Top 13 Bloggers And How They Make Money
A recent article by Businessweek revels top 13 bloggers name, their blogs URL and estimated amount they are making from blog business. The article was written by John Tozzi, an intern for BusinessWeek.com on July 13th 2007. If you are looking for a trusted list of top bloggers this is the one.
Here is the list in brief. Please read the full article to learn more about these master bloggers.
| Blog | Estimated Income (Annually or Monthly) | Blogger Picture |
| BoingBoing.net | Over $ 1M per year est. | ![]() |
| Icanhascheezburger.com | $5,600 per month est. | ![]() |
| Shoemoney.com | $12,000 per month est. | ![]() |
| Overheardinnewyork.com | $8,100 per month est. | ![]() |
| Kottke.org | $5,300 per month est. | ![]() |
| Talkingpointsmemo.com | $45,000 per month est. | ![]() |
| Perezhilton.com | $111,000 per month est. | ![]() |
| Gothamist.com | $250,000 per month est. | ![]() |
| Techcrunch.com | $200,000 per month est. | ![]() |
| Gofugyourself.typepad.com | $6,240 per month est. | ![]() |
| Mashable.com | $166,000 per month est. | ![]() |
| Problogger.net | $100,000 per year est. | ![]() |
| Michellemalkin.com and Hotair.com | N/A | ![]() |
Jul 16th, 2007 | 525 Views | Posted in Make Money From Blogs | No Comments | Print


















